Product details of H8PROMAX | SMART WATCH | SERIES 8
Product Name Smart Watch phone Keyword Heart Rate Monitor Watch BT 5.0/4.0 GPS track record support Screen Size 1.75 inch Battery Capacity 160Mah charging method touch point Waterproof IP68 waterproof Chip model HS6620+BK3266
Product Name Smart Watch phone Keyword Heart Rate Monitor Watch BT 5.0/4.0 GPS track record support Screen Size 1.75 inch Battery Capacity 160Mah charging method touch point Waterproof IP68 waterproof Chip model HS6620+BK3266
HW8 Pro Max Smart Watch Best Features & Specifications:
Hw8 Pro Max Smart watch best features given bellow:
Watch 7 size | 44*38*11mm
Shape | Square
Dimension | 43*37.1*10.8mm
Weight | 50g Watch color | Black, Blue, Pink, and White
Screen size | 2.0 inch Touch Screen, Smart split screen
Screen | IPS screen 2.5D Curved Resolution: 420*480 Pixels
CPU | MTK2502
Memory | 128M
Battery | Battery Capacity: 200mAh Standby Time: Up to 30 days Using time: About 4-5 days Charging
Charger | Wireless Charger
Bluetooth | V5.2
Languages | English, French, Spanish, Danish, polish, Portuguese, Italian, German, Indonesian,
Custom watch face | Support putting mobile photo into watch as watch face
Strap Size | 42/44mm ( Removable watch strap)
Waterproof | IP67 Waterproof
Notification | Mobile calls and information reminders (Whats app, Facebook, twitter etc.)
Calls | Make & Answer calls, after connecting Bluetooth with Smart Phone
Sensors | Heart rate Sensor G Sensor
Sleep monitoring | To record and analyze your sleep status objectively and scientifically
Steps | Steps counting, Calories, distance monitor
Sport Modes | (Running, climbing, football)
Other function | NFC , Bluetooth calling, Sedentary reminder, Sleep monitor, Alarm, Barometer, Brightness Adjusting ….etc
Normal usage | 2-5 days
Strap | Silicone
App name | Wear Fit Pro
Reviews
There are no reviews yet.